2018
Meeting Date | Minutes |
---|---|
December 19 | Link |
November 21 | Link |
October 17 | Link |
September 19 | Link |
August 15 | |
July 18 | |
June 20 | Link |
May 16 | Link |
April 18 | Link |
March 21 | Link |
February 21 | Link |
January 17 | Link |
2017
Meeting Date | Minutes |
---|---|
December 20 | No Meeting |
November 15 | Link |
October 18 | Link |
September 20 | Link |
August 16 | Link |
July 19 | Link |
June 21 | Link |
May 17 | Link |
April 19 | Link |
March 15 | Link |
February 15 | Link |
January 18 | Link |
2016
Meeting Date | Minutes |
---|---|
December 21 | Link |
November 16 | Link |
October 19 | Link |
September 21 | Link |
August 17 | Link |
July 20 | Link |
June 22 | Link |
May 18 | Link |
April 20 | Link |
March 16 | Link |
February 17 | Link |
January 20 | Link |
2015
Meeting Date | Minutes |
---|---|
December 16 | No meeting |
November 18 | Link |
October 21 | Link |
September 16 | Link |
August 19 | Link |
July 15 | Link |
June 17 | Link |
May 20 | Link |
April 15 | Link |
March 18 | Link |
February 18 | Link |
January 21 | Link |
2014
Meeting Date | Minutes |
---|---|
January 15 | Link |
February 19 | Link |
March 19 | Link |
April 16 | Link |
May 27 | Link |
June 18 | Link |
July 16 | No Meeting |
August 20 | Link |
September 17 | Link |
October 15 | Link |
November 19 | Link |
December 17 | Link |
2013
Meeting Date | Minutes |
---|---|
January 16 | Link |
February 20 | Link |
March 20 | Link |
April 17 | Link |
May 15 | Link |
June 19 | Link |
August 21 | Link |
September 17 | Link |
November 20 | Link |
December 18 | Link |